Description
Brand | Eco Fresh |
Model | ECO501 |
Capacity | 75GPD |
Filtration Stage | 5 |
Water Type | Normal |
Dimension | 22x38x47 CM |
Reserve Capacity | 3.2G |
Country of Technology | USA |
Installation Type | Under Sink, Counter Top, Wall Mount |
Origin | China |
Hot Capacity | 2ltr |
Cold Capacity | 5ltr |
Normal Capacity | 10ltr |
Technology | Reverse Osmosis (R.O) |
Filtration Stage: 01 | Poly Propylene (PP) |
Filtration Stage: 02 | Box Carbon (UDF) |
Filtration Stage: 03 | Net Carbon (CTO) |
Filtration Stage: 04 | Reverse Osmosis (R.O) |
Filtration Stage: 05 | Taste odor |
Reviews
There are no reviews yet.