| 800 GPD /120 LPH Production Capacity | |
| Model | AtoZ 800 |
| Origin | China/Taiwan/Vietnam |
| Assembly | Bangladesh |
| System Followed by | Reverse Osmosis Process |
| Brand | AtoZ |
| Water Supply Capacity | 120 Liter Per Hour |
| Storage Capacity | 500 Liter |
| Brand of Membrane | Heron/CSM |
| Origin of Membrane | USA |
| Membrane Capacity | 800 GPD |
| Membrane Quantity | 1 pcs. |
| Brand of Booster Pump | Dianamic |
| High Pump Capacity | 1.1 KW |
| Booster Pump Quantity | 01 pcs |
| Filtration Stage | Sevent |
| Blue Housing | 2 pcs |
| Distillated System | Mix Bed |
| Fully Automatic System | |